Experience a Revolutionized Approach to Stock Market Returns
We offer a unique blend of exceptional success. Our advisory service not only provides investment and short-term calls but also embodies the roles of both investor and trader.
As a prominent provider of stock trading tips in India, Fiinaspiira Research Services ensures you have the insights you need for profitable trading today.
Our Stock Packages, designed with a diversification strategy, aims to maximize your gains. With a dedicated Stock advisor, we have the potential to deliver impressive returns in the realm of stock trading.
As we continue to expand, our success is mirrored in the growth of our valued clients, solidifying our position as a leading provider of share trading tips.

- INDEX
- PREMIUM
- INDEX OPTION
- PREMIUM INDEX OPTION
- HNI INDEX OPTION
PACKAGE DETAILS | |
PACKAGE NAME | Intraday Trading in Stocks |
Types of Trades | Both Buy and Sell Trades |
Time Frame | All open positions will be squared off intraday. In case of any outstanding positions the closing price of 3:20 p.m. will be deemed as the square off price. |
Number of Calls: | Avg. Per Day: 3-4 Calls |
Avg. Per Month.: 60-80 Calls | |
Note: Above are Avg. Figures there could be days without calls in case of adverse market conditions. | |
There can be days with more Calls | |
Risk | 1-5% |
Reward | 2-8% |
Reward: Risk | Avg.Reward: Risk: 2: 1 (it variates from trade to trade). |
Types of Stocks | It can be any: Large Cap OR Small Cap |
All Calls will be provided on Cash levels. |
PRICING | |
Period | Amount (In INR) |
1 Month | 17,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
PACKAGE DETAILS | |
PACKAGE NAME | Intraday Trading in Stocks |
Types of Trades | Both Buy and Sell Trades |
Time Frame | All open positions will be squared off intraday. In case of any outstanding positions the closing price of 3:20 p.m. will be deemed as the square off price. |
Number of Calls: | Avg. Per Day: 3-4 Calls |
Avg. Per Month.: 60-80 Calls | |
Note: Above are Avg. Figures there could be days without calls in case of adverse market conditions. | |
There can be days with more Calls | |
Risk | 1-5% |
Reward | 2-8% |
Reward: Risk | Avg.Reward: Risk: 2: 1 (it variates from trade to trade). |
Types of Stocks | It can be any: Large Cap OR Small Cap |
All Calls will be provided on Cash levels. |
PRICING | |
Period | Amount (In INR) |
1 Month | 17,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
PACKAGE DETAILS | |
PACKAGE NAME | Intraday Trading in Stocks |
Types of Trades | Both Buy and Sell Trades |
Time Frame | All open positions will be squared off intraday. In case of any outstanding positions the closing price of 3:20 p.m. will be deemed as the square off price. |
Number of Calls: | Avg. Per Day: 3-4 Calls |
Avg. Per Month.: 60-80 Calls | |
Note: Above are Avg. Figures there could be days without calls in case of adverse market conditions. | |
There can be days with more Calls | |
Risk | 1-5% |
Reward | 2-8% |
Reward: Risk | Avg.Reward: Risk: 2: 1 (it variates from trade to trade). |
Types of Stocks | It can be any: Large Cap OR Small Cap |
All Calls will be provided on Cash levels. |
PRICING | |
Period | Amount (In INR) |
1 Month | 17,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
PACKAGE DETAILS | |
PACKAGE NAME | Intraday Trading in Stocks |
Types of Trades | Both Buy and Sell Trades |
Time Frame | All open positions will be squared off intraday. In case of any outstanding positions the closing price of 3:20 p.m. will be deemed as the square off price. |
Number of Calls: | Avg. Per Day: 3-4 Calls |
Avg. Per Month.: 60-80 Calls | |
Note: Above are Avg. Figures there could be days without calls in case of adverse market conditions. | |
There can be days with more Calls | |
Risk | 1-5% |
Reward | 2-8% |
Reward: Risk | Avg.Reward: Risk: 2: 1 (it variates from trade to trade). |
Types of Stocks | It can be any: Large Cap OR Small Cap |
All Calls will be provided on Cash levels. |
PRICING | |
Period | Amount (In INR) |
1 Month | 17,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
PACKAGE DETAILS | |
PACKAGE NAME | Intraday Trading in Stocks |
Types of Trades | Both Buy and Sell Trades |
Time Frame | All open positions will be squared off intraday. In case of any outstanding positions the closing price of 3:20 p.m. will be deemed as the square off price. |
Number of Calls: | Avg. Per Day: 3-4 Calls |
Avg. Per Month.: 60-80 Calls | |
Note: Above are Avg. Figures there could be days without calls in case of adverse market conditions. | |
There can be days with more Calls | |
Risk | 1-5% |
Reward | 2-8% |
Reward: Risk | Avg.Reward: Risk: 2: 1 (it variates from trade to trade). |
Types of Stocks | It can be any: Large Cap OR Small Cap |
All Calls will be provided on Cash levels. |
PRICING | |
Period | Amount (In INR) |
1 Month | 17,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |