TRADING PRODUCTS
EQUITIES
(a)EQUIDAY TRADE - Equity Intraday Research Service
Particulars | Details |
Service Type | Equity Intraday Research Service |
Trade Coverage | Buy & Sell Research Opportunities (Avg. Per Day: 1-2 Trades) |
Holding Period | Intraday (Positions intended to be closed on the same trading day) |
Research Updates | Throughout the trading day, subject to market conditions |
Delivery Mode | |
Suitable For | Active Traders with High-Risk Appetite |
Risk Level | High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 16,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
(b) EQUINEST SERVICE - Equity Positional Research Service
Particulars | Details |
Service Type | Equity Positional Research Service |
Trade Coverage | Buy Research Opportunities (Avg Trades Per Month: 7-8) |
Holding Period | Typically, 5–7 Days or Longer |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Investors & Traders Seeking Short- to Medium-Term Opportunities |
Risk Level | Moderate to High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 16,000 |
3 Months | 30,000 |
6 Months | 50,000 |
12 Months | 60,000 |
OPTION
(a)INDEX OPTION TRADE
Particulars | Details |
Service Type | Index Options Research Service |
Segment | Index Derivatives (Options) (Avg Trades Per Month: 10-12) |
Trade Coverage | Buy & Sell Research Opportunities |
Holding Period | Intraday, BTST, STBT & Positional (Typically 1–5 Days) |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Experienced Traders with High-Risk Appetite |
Risk Level | Very High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 15,900 |
3 Months | 25,900 |
6 Months | 50,900 |
12 Months | 64,900 |
(b)SOTS (Stock Opportunity Trading Service)
Particulars | Details |
Service Type | Options Trading Research Service |
Trade Coverage | Buy & Sell Research Opportunities (Avg Trades Per Month– 7-8) |
Holding Period | BTST, STBT & Positional (Typically 3–4 Days) |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Active Traders Seeking Short-Term Opportunities |
Risk Level | High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 16,900 |
3 Months | 30,900 |
6 Months | 55,900 |
12 Months | 74,900 |
FUTURE
(a) INTRAEDGE SERVICE – Future Intraday
Particulars | Details |
Service Type | Future Intraday Research Service |
Trade Coverage | Buy & Sell Research Opportunities (Avg Trades Per Day: 1-2) |
Holding Period | Intraday (Positions intended to be closed on the same trading day) |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Active Traders Seeking Intraday Opportunities |
Risk Level | High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 23,900 |
3 Months | 44,900 |
6 Months | 74,900 |
12 Months | 99,900 |
(b) BTST/STBT FUTURES SERVICE - Derivatives Research
Particulars | Details |
Service Type | Futures Research Service |
Trade Coverage | Stock Futures |
Holding Period | BTST, STBT & Positional (Typically 3–4 Days) |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Experienced Traders Seeking Futures Market Opportunities |
Risk Level | High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 23,900 |
3 Months | 44,900 |
6 Months | 74,900 |
12 Months | 99,900 |
(c) INDEX TRADE - Index Research
Particulars | Details |
Service Type | Index Trading Research Service |
Segment | Index Futures |
Trade Coverage | Buy & Sell Research Opportunities (Avg Trades Per Month: 12-14) |
Holding Period | Intraday, BTST, STBT & Positional (Typically 1–5 Days) |
Research Updates | Subject to Market Conditions |
Delivery Mode | |
Suitable For | Active Traders Seeking Index-Based Opportunities |
Risk Level | High |
Subscription Fees
Plan | Fees (₹) |
1 Month | 20,900 |
3 Months | 35,900 |
6 Months | 60,900 |
12 Months | 74,900 |
